Electric Sightseeing Bus Features
1. A combination of style and performance.
2. Smooth, silent and seamless driving control.
3. Smart steering system with small turning radius.
4. 4-Wheel hydraulic braking and independent parking systems.
5. Rustproof body structure with integral steel rear axle.
6. Consistent and efficient electric drive-train.
7. Quick and efficient battery charge maximizes up-time.
8. Vertically integrated production process ensures premium quality and reliability.
Electric Sightseeing Bus Specifications
Model | DN-4 | Max. speed (km/h) | 28 |
Battery | 6V 225AH*8pcs | Minimum turning radius (m) | 5 |
Motor | DC 48V3KW | Max. climbing ability (loaded) | 20% |
Controller | American Curties controller 48V325A | Overall dimensions(mm) | 3250*1380*1850 |
Charger | Full automatic high frequency charger | Max. loading weight(kgs) | 500 |
Suspension: | Macpheron strut front suspension | Net weight(kgs) | 700 |
Steering | Rack&pinipn steering | Chassis | Steel |
Braking system | Four wheels hydraulic braking system
and independent parking brake |
Wheel base(mm) | 2100 |
DC/DC Converter | 48V/12V 300W output for all 12V accessories | Ground clearance(mm) | 150 |
Passenger capacity | 4 to 6 | Tires: | 145/70R 12, Aluminum rim |
Range (loaded) (km) | 80KM | Quantity per Container | 2PCS / 20FT container; 5PCS / 40HQ container |
Electric Sightseeing Bus Configuration
STANDARD CONFIGURATION: | ||
DESCRPTIONS | REMARKS | |
Body | Fiber glass body | |
Roof | Steel frame + fiber glass cover | |
Windshield | One-piece see-through laminated windshield with wiper | |
lights system | front lights, tail lights, turing lights, brake lights, fog lights | |
mirrors | side mirrors, inner mirror | |
Dashboard | speedometer with range and battery capacity indicator, | |
OPTIONAL CONFIGURATION/ACCELERATORS: | ||
Trojan battery,AC electric system,Rear seat,Full enclosure weather curtains,Sunshade Curtain,Seat belts,Loud speaker,CD player,Alarm light on top of roof,Solar panel on top | ||
COLORS: | ||
Any colors can be customized per customers |
Đánh giá
Chưa có đánh giá nào.