Electric Shuttle Bus Features
1. Standard color: White; arractive design and powerful in appearance, with strong carrying capacity and lower noise;
2. Standard feature: Front and Rear lights; Rear View mirrors; Electric Horn; Rustproof body structure; #Electric Shuttle Bus#
3. Small turning radius; and smart steering system; Whole style steel rear axle;
4. Can be easy modified to transportation vechicles;
5. CE certificate for whole carts; #Electric Sightseeing Bus#
6. Import main parts: Maintenance free batteries and Curtis controller(From USA);
7. Four wheels hydraulic braking system and independent parking brake.
Electric Shuttle Bus Specifications
Battery | 6V225AH | Minimum turnin radius(m) | 6.5 |
Motor | 72V5KWDCsystem | Max.climbingabilit (loaded) | 20% |
Controller | 72V400A | Overall dimensions(mm) | 4650*1520*2700 |
Charger | 72V | Max.loading weight(kgs) | 1000 |
Suspension: | Macpheronstrut suspension | Netweight(kgs) | 1250 |
Steering | Rack&Pinionsteering | Chassis | Steel |
Braking system | Fourwheelshydraulic brakingsystem | Wheelbase(mm) | 2700 |
Passenger capacity | 11 | Ground clearance(mm) | 130 |
Range (loaded)(km) | 80km | Tires: | 165/70R13 |
Max.speed (km/h) | 28 | Quantityper Container | 2pcs/20ft.4PCS/40HQ |
Electric Shuttle Bus Configuration
STANDARD CONFIGURATION: | ||
DESCRPTIONS | REMARKS | |
Body | Fiber glass body | |
Roof | Steel frame+fiberglasscover | |
Windshield | One-piece see-through laminated windshield withwiper | |
lights system | front lights,tail lights, turing lights,brake lights,fog lights | |
mirrors | side mirrors, inner mirror | |
Dashboard | speed ometercombined with battery capacity indicator, hours meter,current meter,voltage meter, range meter | |
OPTIONAL CONFIGURATION/ACCELERATORS: | ||
Trojan battery, AC electric system 48V/72V, Rear seat, Full enclosure weather curtains, Sunshade Curtain, Seat belts, Loud speaker, CD player, Solar panel on top, Aluminum rim wheels, Front disc brakes, rear wheel drum brakes, Right hand steering | ||
COLORS: | ||
Any colors can be customized per customers |
Đánh giá
Chưa có đánh giá nào.