2 ton Electric Forklift Advantages
1. AC system precise control, CAN bus technology multiple protection, safe and reliable. #Electric Forklift#
2. Powerful, driving, leading lifting and climbing performance. #2 ton electric forklift#
3. Overhead guard and body welding monolithic structure, the overall strength more higher.
4. HMI design of the control handle, easy for left and right hand operation, improve the driving comfort. #Electric Forklift Truck#
5. Small turning radius, good passing performance. #Electric Forklift#
6. Mast drop cushioning and comfortable vehicle operation. #Electric Forklift#
7. Intelligent deceleration turning design, improve the stability of the vehicle during traveling, to avoid tipping cargo. (Optional)
Electric Forklift CPD20E Technical Parameters
Model | CPD20E | ||
Load capacity/rated load | Q | 2000 | kg |
Overall length(without fork) | L’ | 2210 | mm |
Overall width | W | 1070 | mm |
Overall height mast extended | H1 | 2120 | mm |
Overall height of overheadguard | H4 | 2180 | mm |
Overall height when lift | H2 | 4035 | mm |
Min. ground clearance mast lowered | H5 | 120 | mm |
Min. ground clearance unladen/laden center of wheelbase | H6 | 130 | mm |
Wheel tread Front | W3 | 890 | mm |
Wheel tread rear | W2 | 920 | mm |
Wheelbase | L1 | 1400 | |
Load distance center of drive axle to fork | L2 | 430 | mm |
Lift height | H | 2500/3000/5500 | mm |
Free lift height | H3 | 130 | mm |
Mast tilt angle,front/rear | α/β | 6/8 | ° |
Max.lift speed unladen | 320 | mm/s | |
Max.lift speed laden | 274 | mm/s | |
Max. travel speed unladen | 14 | km/h | |
Max.travel speed laden | 12 | km/h | |
Min.outside turning radius | R | 2010 | mm |
Max. gradability,laden | 12 | % | |
Load center radius | C | 500 | mm |
Weight(unladen) | 3480 | kg | |
Front tire | 6.50-10 | ||
Rear tire | 5.00-8 | ||
Drive motor | 8 | KW | |
Lift motor | 12 | KW | |
Battery | 48/450 | V/Ah | |
Type of drive control | Full AC system | ||
Aisle width for length ways | 800*1000 | 3650 | mm |
Aisle width for length ways | 800*1200 | 3850 | |
Aisle width for length ways | 1000*1200 Ast | 3850 | |
Container quantity | 20GP/40HQ | 5/10 | unit |
Đánh giá
Chưa có đánh giá nào.